<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Residual Income with HubPages</title>
	<atom:link href="http://www.residualsandroyalties.com/2009/03/08/build-residual-income-with-hubpages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residualsandroyalties.com/2009/03/08/build-residual-income-with-hubpages/</link>
	<description>Make Money Online with Residuals and Royalties</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Green</title>
		<link>http://www.residualsandroyalties.com/2009/03/08/build-residual-income-with-hubpages/comment-page-1/#comment-1314</link>
		<dc:creator>Matt Green</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=690#comment-1314</guid>
		<description>I have found the opposite, as my earning continue to increase and I definately would not describe it as a scam.  In April I have made over $12 so far and that is despite only writing one new hub during the month to give a total of 16.  However, I will admit that the earnings do vary greatly between hubs, some hubs have made nothing in April, whilst three account for over $10.</description>
		<content:encoded><![CDATA[<p>I have found the opposite, as my earning continue to increase and I definately would not describe it as a scam.  In April I have made over $12 so far and that is despite only writing one new hub during the month to give a total of 16.  However, I will admit that the earnings do vary greatly between hubs, some hubs have made nothing in April, whilst three account for over $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous hubber</title>
		<link>http://www.residualsandroyalties.com/2009/03/08/build-residual-income-with-hubpages/comment-page-1/#comment-1283</link>
		<dc:creator>Anonymous hubber</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=690#comment-1283</guid>
		<description>I disagree on Hubpages. Although some people make money on Hubpages, it is very few. One person who also works for Hubpages claims she make approximately 1000/month. She has well over 200 hubs. Another few claim they make 400-500/mo. However, for the majority, the Adsense earnings are slim pickings. I joined in the latter part of September 2008. Since then I have made approximatly $18. My biggest month of earnings was a little over $8 in February. At that time, I thought I might have been wrong around Hubpages. However, the past two months have shown me I was right. This month and last month I haven&#039;t written any hubs. Last month my earning dropped back down to under $3 and this month I have only made 1 cent so far. I have over 50 hubs. Over 85% of them are evergreen/pillar type of articles. I have worked my tail off for the little bit of money I have earned. It seems like unless you are a prolific hubber, you just spin wheels. Thus, this isn&#039;t exactly what I would call a good income much less a residual income. So although you do make a pittance of money, in a way, I would call it a scam.</description>
		<content:encoded><![CDATA[<p>I disagree on Hubpages. Although some people make money on Hubpages, it is very few. One person who also works for Hubpages claims she make approximately 1000/month. She has well over 200 hubs. Another few claim they make 400-500/mo. However, for the majority, the Adsense earnings are slim pickings. I joined in the latter part of September 2008. Since then I have made approximatly $18. My biggest month of earnings was a little over $8 in February. At that time, I thought I might have been wrong around Hubpages. However, the past two months have shown me I was right. This month and last month I haven&#8217;t written any hubs. Last month my earning dropped back down to under $3 and this month I have only made 1 cent so far. I have over 50 hubs. Over 85% of them are evergreen/pillar type of articles. I have worked my tail off for the little bit of money I have earned. It seems like unless you are a prolific hubber, you just spin wheels. Thus, this isn&#8217;t exactly what I would call a good income much less a residual income. So although you do make a pittance of money, in a way, I would call it a scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Green</title>
		<link>http://www.residualsandroyalties.com/2009/03/08/build-residual-income-with-hubpages/comment-page-1/#comment-1274</link>
		<dc:creator>Matt Green</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=690#comment-1274</guid>
		<description>Hey.

It is relatively simple.  Presumably you have already inserted your Adsense ID into Hubpages.  If not information of how to do it can be found here: http://hubpages.com/_redirect/hub/How-to-set-up-Google-Adsense-with-Hubpages-and-Earn-Plenty-with-Adsense  

It is also possible to see how much is being earned from each individual page.  To do this sign into Adsense.  Then click on the &#039;AdSense Setup&#039; tab followed by the &#039;Channels&#039; tab.  Make sure Adsense for content has been selected, and then click on &#039;URL Channels&#039;.  There should be the opportunity to click on &#039;+ Add New URL Channel&#039;.  Here just type in the URL of the page you wish to track, which means that everytime a new hub is created there is the need to go through this.  However, it is worth it as it tells you which pages are really successful, and which are rubbish, and therefore gives an idea on what to concentrate on in the future. 

I hope this makes sense.

Matt</description>
		<content:encoded><![CDATA[<p>Hey.</p>
<p>It is relatively simple.  Presumably you have already inserted your Adsense ID into Hubpages.  If not information of how to do it can be found here: <a href="http://hubpages.com/_redirect/hub/How-to-set-up-Google-Adsense-with-Hubpages-and-Earn-Plenty-with-Adsense" rel="nofollow">http://hubpages.com/_redirect/hub/How-to-set-up-Google-Adsense-with-Hubpages-and-Earn-Plenty-with-Adsense</a>  </p>
<p>It is also possible to see how much is being earned from each individual page.  To do this sign into Adsense.  Then click on the &#8216;AdSense Setup&#8217; tab followed by the &#8216;Channels&#8217; tab.  Make sure Adsense for content has been selected, and then click on &#8216;URL Channels&#8217;.  There should be the opportunity to click on &#8216;+ Add New URL Channel&#8217;.  Here just type in the URL of the page you wish to track, which means that everytime a new hub is created there is the need to go through this.  However, it is worth it as it tells you which pages are really successful, and which are rubbish, and therefore gives an idea on what to concentrate on in the future. </p>
<p>I hope this makes sense.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.residualsandroyalties.com/2009/03/08/build-residual-income-with-hubpages/comment-page-1/#comment-1273</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=690#comment-1273</guid>
		<description>Thanks Matt!  I have a question - how can you see what earnings are actuallu coming from HubPages in your Adsense account?  I have a few HubPages, but I cannot find the earnings in my Adsense account.  Any advice would be appreciated!

Best,

MJ</description>
		<content:encoded><![CDATA[<p>Thanks Matt!  I have a question &#8211; how can you see what earnings are actuallu coming from HubPages in your Adsense account?  I have a few HubPages, but I cannot find the earnings in my Adsense account.  Any advice would be appreciated!</p>
<p>Best,</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Green</title>
		<link>http://www.residualsandroyalties.com/2009/03/08/build-residual-income-with-hubpages/comment-page-1/#comment-1272</link>
		<dc:creator>Matt Green</dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=690#comment-1272</guid>
		<description>I definately recommend this website as it is very useful.  There is also the option of earning extra income by referring other people to write on Hubpages.  When this is done the percentages of Adsense revenue is 60% for the author, 30% for hubpages and 10% for the referrer.  As such, getting referrals does definately improve the income that it is possible to gain from the website.</description>
		<content:encoded><![CDATA[<p>I definately recommend this website as it is very useful.  There is also the option of earning extra income by referring other people to write on Hubpages.  When this is done the percentages of Adsense revenue is 60% for the author, 30% for hubpages and 10% for the referrer.  As such, getting referrals does definately improve the income that it is possible to gain from the website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

