<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money Online Writing for Examiner</title>
	<atom:link href="http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/</link>
	<description>Make Money Online with Residuals and Royalties</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Writer</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-4729</link>
		<dc:creator>Writer</dc:creator>
		<pubDate>Thu, 03 Feb 2011 06:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-4729</guid>
		<description>I started writing for Examiner in 2009. My lowest month was my first at $1900. I have two local and two national columns now. My highest month was $9670 and I average $4900 per month. I don&#039;t do the referral program often because I know so many people already on there. Perhaps one referral every few months. I concentrate on quick articles and use SEO. I write 3-4 articles per day 5 days per week.If it is a busy weekend news-wise, I will write 6 days. Getting an article to Google New and Bing is easy and that&#039;s the ticket to success.</description>
		<content:encoded><![CDATA[<p>I started writing for Examiner in 2009. My lowest month was my first at $1900. I have two local and two national columns now. My highest month was $9670 and I average $4900 per month. I don&#8217;t do the referral program often because I know so many people already on there. Perhaps one referral every few months. I concentrate on quick articles and use SEO. I write 3-4 articles per day 5 days per week.If it is a busy weekend news-wise, I will write 6 days. Getting an article to Google New and Bing is easy and that&#8217;s the ticket to success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online Http</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-4075</link>
		<dc:creator>Make Money Online Http</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-4075</guid>
		<description>Congratulations, you just earned yourself an entry in my feed reader, great blog.</description>
		<content:encoded><![CDATA[<p>Congratulations, you just earned yourself an entry in my feed reader, great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-3342</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Sun, 25 Apr 2010 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-3342</guid>
		<description>Wow!  Those are some amazing monthly totals!  Congratulations of your success!  Feel free to post a link to your Examiner page so we can get a look at some of your work.  How many articles are you writing a month to reach those figures?  Thanks for the info.

MJ</description>
		<content:encoded><![CDATA[<p>Wow!  Those are some amazing monthly totals!  Congratulations of your success!  Feel free to post a link to your Examiner page so we can get a look at some of your work.  How many articles are you writing a month to reach those figures?  Thanks for the info.</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loves Examiner</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-3341</link>
		<dc:creator>Loves Examiner</dc:creator>
		<pubDate>Sun, 25 Apr 2010 03:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-3341</guid>
		<description>I write for examiner and I love it! I make around 3000 a month! But, I also know how to SEO and a few other little tricks I&#039;ve picked up along the way...Add that to what I make writing for another site which I also love and I am currently making about 5000 a month. But, it takes a lot of dedication and hard work! Good luck!</description>
		<content:encoded><![CDATA[<p>I write for examiner and I love it! I make around 3000 a month! But, I also know how to SEO and a few other little tricks I&#8217;ve picked up along the way&#8230;Add that to what I make writing for another site which I also love and I am currently making about 5000 a month. But, it takes a lot of dedication and hard work! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-1697</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-1697</guid>
		<description>Yes, I have noticed that some of the topics are very focused topics that might not garner alot of readers.  Obviously, the more broad the topic - the better you will do on Examiner.  Thanks for the info!

MJ</description>
		<content:encoded><![CDATA[<p>Yes, I have noticed that some of the topics are very focused topics that might not garner alot of readers.  Obviously, the more broad the topic &#8211; the better you will do on Examiner.  Thanks for the info!</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-1685</link>
		<dc:creator>AM</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-1685</guid>
		<description>I write for the Examiner as well.  It definitely depends on what topic you choose and how much you write about it.  Some topics make more than others, but I enjoy writing for them.  Some channels have an active channel community where you can chat with fellow writers within your channel.  Also, there&#039;s more prestige that goes with it.  For example, I&#039;ve had people from hostels to Madison Square Garden Entertainment ask me for articles :) .</description>
		<content:encoded><![CDATA[<p>I write for the Examiner as well.  It definitely depends on what topic you choose and how much you write about it.  Some topics make more than others, but I enjoy writing for them.  Some channels have an active channel community where you can chat with fellow writers within your channel.  Also, there&#8217;s more prestige that goes with it.  For example, I&#8217;ve had people from hostels to Madison Square Garden Entertainment ask me for articles <img src='http://www.residualsandroyalties.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-1667</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-1667</guid>
		<description>That&#039;s good to hear Annalise!  200 -400 words is right up my alley.  I assume that you can only use those AP photos for Examiner articles?  I read that $8,000 was the top earning writer for the Examiner - so I doubt many people make close to that!  Good luck with all of your writing endeavors!

MJ</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to hear Annalise!  200 -400 words is right up my alley.  I assume that you can only use those AP photos for Examiner articles?  I read that $8,000 was the top earning writer for the Examiner &#8211; so I doubt many people make close to that!  Good luck with all of your writing endeavors!</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annalise</title>
		<link>http://www.residualsandroyalties.com/2010/01/17/make-money-online-writing-for-examiner/comment-page-1/#comment-1666</link>
		<dc:creator>Annalise</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1117#comment-1666</guid>
		<description>I write for Examiner, with two national topics.  It&#039;s one of my best money makers online.  One of the major benefits is that they don&#039;t want long articles.  They want just 200-400 words for the most part.

Another major benefit is that they provide you with free access to Associated Press photos.  That&#039;s a huge benefit because it can be hard to get photos of sports stars, celebrities, events, etc. without otherwise infringing on copyright.

I don&#039;t make $8,000 per month, by any means,  but I certainly do well enough to write there almost daily.  WELL worth the minimal effort.</description>
		<content:encoded><![CDATA[<p>I write for Examiner, with two national topics.  It&#8217;s one of my best money makers online.  One of the major benefits is that they don&#8217;t want long articles.  They want just 200-400 words for the most part.</p>
<p>Another major benefit is that they provide you with free access to Associated Press photos.  That&#8217;s a huge benefit because it can be hard to get photos of sports stars, celebrities, events, etc. without otherwise infringing on copyright.</p>
<p>I don&#8217;t make $8,000 per month, by any means,  but I certainly do well enough to write there almost daily.  WELL worth the minimal effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

