<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2010 &#8211; Earnings Report</title>
	<atom:link href="http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/</link>
	<description>Make Money Online with Residuals and Royalties</description>
	<lastBuildDate>Sun, 18 Jul 2010 04:55:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-2155</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-2155</guid>
		<description>Hi Julius!  Great blog!  $270 is a great start!  Can&#039;t wait to see your February earnings numbers.

MJ</description>
		<content:encoded><![CDATA[<p>Hi Julius!  Great blog!  $270 is a great start!  Can&#8217;t wait to see your February earnings numbers.</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius Orias</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-2140</link>
		<dc:creator>Julius Orias</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-2140</guid>
		<description>Congratulations Michael on your earnings of the month of January. I have have my proof of income also in my blog regarding of the affiliate program I am with. 

Total of $270.00 the month of January. Go check it out and lets make some money together @ http://affiliate-rocks.blogspot.com

Together We Have Success,
Julius Orias</description>
		<content:encoded><![CDATA[<p>Congratulations Michael on your earnings of the month of January. I have have my proof of income also in my blog regarding of the affiliate program I am with. </p>
<p>Total of $270.00 the month of January. Go check it out and lets make some money together @ <a href="http://affiliate-rocks.blogspot.com" rel="nofollow">http://affiliate-rocks.blogspot.com</a></p>
<p>Together We Have Success,<br />
Julius Orias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1976</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1976</guid>
		<description>Hi Stephanie - I&#039;m glad I was able to help you.  I will do my best to keep providing you with legitimate ways to &lt;strong&gt;make money online&lt;/strong&gt;!  Now, if I could only climb Google&#039;s rankings for that term!  Best of luck with all of your money making ventures.

MJ</description>
		<content:encoded><![CDATA[<p>Hi Stephanie &#8211; I&#8217;m glad I was able to help you.  I will do my best to keep providing you with legitimate ways to <strong>make money online</strong>!  Now, if I could only climb Google&#8217;s rankings for that term!  Best of luck with all of your money making ventures.</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1974</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1974</guid>
		<description>Hi Michael! I stumbled across your site a few days ago while looking into making money online and I am so thrilled that you have put so many of the good ones all in one place. Thank you so much, you have been so helpful to me. Good Luck in everything you do.</description>
		<content:encoded><![CDATA[<p>Hi Michael! I stumbled across your site a few days ago while looking into making money online and I am so thrilled that you have put so many of the good ones all in one place. Thank you so much, you have been so helpful to me. Good Luck in everything you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1941</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1941</guid>
		<description>MJ,

Thanks for the info. on the camera. I will look at it more in depth so that I can get my photography goals in order. On your audition, good luck. It will be great to see you on the big screen if you book it. Again, best of luck. I am sure you will do well. 

Vinny</description>
		<content:encoded><![CDATA[<p>MJ,</p>
<p>Thanks for the info. on the camera. I will look at it more in depth so that I can get my photography goals in order. On your audition, good luck. It will be great to see you on the big screen if you book it. Again, best of luck. I am sure you will do well. </p>
<p>Vinny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1940</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1940</guid>
		<description>I use a 12 megapixel Canon xsi SLR - I have three lenses for it.  I actually bought it through a &quot;kit&quot; on ebay.  It was about $1,100 for the whole set up.  Acting has been okay, I have an audition for Steven Soderbergh&#039;s KNOCKOUT next week.  It&#039;s just a small cop role - I&#039;ll let you know if I book it!  It stars Ewan McGregor, Dennis Quaid and Michael Douglas.  It shoots in Santa Fe, New Mexico - so that would be a fun place to visit.

MJ</description>
		<content:encoded><![CDATA[<p>I use a 12 megapixel Canon xsi SLR &#8211; I have three lenses for it.  I actually bought it through a &#8220;kit&#8221; on ebay.  It was about $1,100 for the whole set up.  Acting has been okay, I have an audition for Steven Soderbergh&#8217;s KNOCKOUT next week.  It&#8217;s just a small cop role &#8211; I&#8217;ll let you know if I book it!  It stars Ewan McGregor, Dennis Quaid and Michael Douglas.  It shoots in Santa Fe, New Mexico &#8211; so that would be a fun place to visit.</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1908</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1908</guid>
		<description>I would consider eHow more of a &quot;passive income&quot; website, since you get paid every month for your articles.  But I believe that a prolific writer can earn higher monthly income on CC.  The only thing about CC is the fact that you don&#039;t know for sure if you article will get sold.  I have written 71 articles on CC an sold 46 of them so far.  I would guess that the average article sale for me on CC would be about $25 in profit.  Almost every eHow article creates some sort of earnings - even if it is a very small amount.  I would say that there is no clear cut better choice between CC and eHow.  Why not write for both websites and diversify your income streams?  Check out my blog post entitled &quot;The 14 Minute Constant Content Article&quot; - it may interest you!  Good luck!

MJ</description>
		<content:encoded><![CDATA[<p>I would consider eHow more of a &#8220;passive income&#8221; website, since you get paid every month for your articles.  But I believe that a prolific writer can earn higher monthly income on CC.  The only thing about CC is the fact that you don&#8217;t know for sure if you article will get sold.  I have written 71 articles on CC an sold 46 of them so far.  I would guess that the average article sale for me on CC would be about $25 in profit.  Almost every eHow article creates some sort of earnings &#8211; even if it is a very small amount.  I would say that there is no clear cut better choice between CC and eHow.  Why not write for both websites and diversify your income streams?  Check out my blog post entitled &#8220;The 14 Minute Constant Content Article&#8221; &#8211; it may interest you!  Good luck!</p>
<p>MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1905</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1905</guid>
		<description>Michael(MJ?),

Thanks for the response. &quot;Yo Vinny&quot; is fine...haha. Microstock photography is something that I have been thinking for a while. I will certainly let you know if I pursue this more in depth. What types of cameras do you recommend? Also, how has your acting gone? Thanks!

Vinny</description>
		<content:encoded><![CDATA[<p>Michael(MJ?),</p>
<p>Thanks for the response. &#8220;Yo Vinny&#8221; is fine&#8230;haha. Microstock photography is something that I have been thinking for a while. I will certainly let you know if I pursue this more in depth. What types of cameras do you recommend? Also, how has your acting gone? Thanks!</p>
<p>Vinny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ermel</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1898</link>
		<dc:creator>Ermel</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1898</guid>
		<description>This is a very helpful post, Michael. I didn&#039;t know before that taking photos can be a source of income. I am currently looking for revenue-sharing content sites where I could submit my articles and earn passive income. Can you tell me which is better? Constant Content or eHow?

Thanks!</description>
		<content:encoded><![CDATA[<p>This is a very helpful post, Michael. I didn&#8217;t know before that taking photos can be a source of income. I am currently looking for revenue-sharing content sites where I could submit my articles and earn passive income. Can you tell me which is better? Constant Content or eHow?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wolfe</title>
		<link>http://www.residualsandroyalties.com/2010/02/01/january-2010-earnings-report/comment-page-1/#comment-1894</link>
		<dc:creator>MJ Wolfe</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualsandroyalties.com/?p=1257#comment-1894</guid>
		<description>Hey Vinny!  (or maybe I should say &quot;Yo&quot; Vinny - haha)  I currently have 353 images on Shutterstock.  You can view my portfolio here: &lt;a href=&quot;http://tiny.cc/zeVNO&quot; rel=&quot;nofollow&quot;&gt;Michael-John Wolfe&lt;/a&gt;   On the other microstock websites I have a lot less.  I am guessing that I have about 100 images on iStockphoto, this is not because I have not submitted all of my images, it is because they are much more stringent on what photos they will accept.  Many of my images were rejected by iStockphoto.  Shutterstock is by far my largest portfolio.  I literally have like 5 images on Fotolia, I am hoping to find the time to submit the rest of my photos to them.  The key is to keep consistently submitting images - otherwise your monthly earnings will continue to drop exponentially.  Keep us posted if you decide to pursue microstock photography!

MJ</description>
		<content:encoded><![CDATA[<p>Hey Vinny!  (or maybe I should say &#8220;Yo&#8221; Vinny &#8211; haha)  I currently have 353 images on Shutterstock.  You can view my portfolio here: <a href="http://tiny.cc/zeVNO" rel="nofollow">Michael-John Wolfe</a>   On the other microstock websites I have a lot less.  I am guessing that I have about 100 images on iStockphoto, this is not because I have not submitted all of my images, it is because they are much more stringent on what photos they will accept.  Many of my images were rejected by iStockphoto.  Shutterstock is by far my largest portfolio.  I literally have like 5 images on Fotolia, I am hoping to find the time to submit the rest of my photos to them.  The key is to keep consistently submitting images &#8211; otherwise your monthly earnings will continue to drop exponentially.  Keep us posted if you decide to pursue microstock photography!</p>
<p>MJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
